
| Name | Eileen Howe | |
| Gender | Female | |
| _UID | BAD36051DCBF4F49AE9099B8D7504148B02A | |
| Died | Yes, date unknown | |
| Person ID | I28604 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Oswald Howe, d. Yes, date unknown | |
| Mother | Lillian Frost, d. Yes, date unknown | |
| Family ID | F10083 | Group Sheet | Family Chart |
| Family | Colin Mitchell, d. Yes, date unknown | |
| Family ID | F10084 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.