
| Name | Edward A Dudley | |
| Gender | Male | |
| _UID | 7DE136006B76294CAE8D1032D99366E11ABE | |
| Died | Yes, date unknown | |
| Person ID | I29347 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Richard Holt Dudley, II, d. Yes, date unknown | |
| Mother | Frances Hogshead, d. Yes, date unknown | |
| Family ID | F10331 | Group Sheet | Family Chart |
| Family | Katherine Dyer, d. Yes, date unknown | |
| Family ID | F10335 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.