
| Name | Oscar Lane Rankin | |
| Suffix | Jr. | |
| Gender | Male | |
| _UID | B409C289CEE269469E55D3B4DAC38CE0EAA8 | |
| Died | Yes, date unknown | |
| Person ID | I30182 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Oscar Lane Rankin, Sr., b. 1925, d. Yes, date unknown | |
| Mother | Dorothy Bradley, b. 1928, d. 1991 (Age 63 years) | |
| Family ID | F10683 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.