
| Name | Patsy Frost | |
| Gender | Female | |
| _UID | 56DC20F0132F5A4BA33F00F2622C1C610874 | |
| Died | Yes, date unknown | |
| Person ID | I30185 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | William Brown Rankin, Sr., b. 1927, d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F10684 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.