
| Name | James Rhett Rankin | |
| Gender | Male | |
| _UID | 301741739A720E49847FE13CF5DDF8D61E35 | |
| Died | Yes, date unknown | |
| Person ID | I30187 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | William Brown Rankin, Sr., b. 1927, d. Yes, date unknown | |
| Mother | Patsy Frost, d. Yes, date unknown | |
| Family ID | F10684 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.