
| Name | Lewis Waters | |
| Gender | Male | |
| _UID | 942821344813FB4F89F939BF1C4F973C6EBF | |
| Died | Yes, date unknown | |
| Person ID | I30347 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Wanda Sue Willson, b. 16 Aug 1929, d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F10750 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.