
| Name | Henry Maine Rankin | |
| Born | Aft 1900 [1] | |
| Gender | Male | |
| _UID | 54A6715833896E4586424EFB89037E4592C7 | |
| Died | Yes, date unknown | |
| Person ID | I30383 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Henry M Rankin, b. 1 Sep 1870, Tennessee, United States , d. 22 Feb 1935 (Age 64 years) | |
| Mother | Pearl Foster, b. Mar 1871, Tennessee, United States , d. 1926 (Age 54 years) | |
| Family ID | F10761 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.