
| Name | Paul Rankin | |
| Gender | Male | |
| _UID | 82B1D9CFE9282C41BDE85D029F652024A50C | |
| Died | Yes, date unknown | |
| Person ID | I30398 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Jonathan James Rankin, b. 15 Jan 1879, Tennessee, United States , d. 7 Nov 1950 (Age 71 years) | |
| Mother | Mabel Garber, b. 18 Aug 1875, d. 10 Oct 1935 (Age 60 years) | |
| Family ID | F10768 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.