
| Name | Malcolm MacDougall | |
| Born | Lorn, Argyllshire, Scotland |
|
| Gender | Male | |
| _UID | EE37C64CC7F7584E88F8B7E29F4BFB2FC826 | |
| Died | Yes, date unknown | |
| Person ID | I3149 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Duncan MacDougall, 2nd Chief of MacDougall, b. Abt 1175, Lorn, Argyllshire, Scotland , d. 1248 (Age 73 years) | |
| Family ID | F1504 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.