
| Name | Murdoch MacLeod | |
| Born | Dunvegan, Isle of Skye, Inverness-shire, Scotland |
|
| Gender | Male | |
| _UID | 03083594C2A9404AAB6D3A2BED793ADCC27C | |
| Died | Yes, date unknown | |
| Person ID | I3225 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Tormod MacLeod, 2nd Chief of MacLeod, b. Dunvegan, Isle of Skye, Inverness-shire, Scotland , d. Yes, date unknown | |
| Mother | Christina Fraser, d. Yes, date unknown | |
| Family ID | F1521 | Group Sheet | Family Chart |
| Family | (daughter) Nicholson, b. Lewis, Inverness-shire, Scotland , d. Yes, date unknown | |||||
| Married | Scotland |
|||||
| Children |
|
|||||
| Family ID | F1391 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.