
| Name | John Calder | |
| Prefix | Sir | |
| Suffix | Thane of Calder | |
| Born | Calder, Nairn, Scotland |
|
| Gender | Male | |
| _UID | EFEECF3AE302434DA2E7C6CCC2327C53391D | |
| Died | 1498 | |
| Person ID | I3310 | Clan MacLean Genealogy Database |
| Last Modified | 23 Dec 2006 | |
| Father | William Calder, Thane of Calder, b. Calder, Nairn, Scotland , d. Yes, date unknown | |
| Mother | Marjory Sutherland, b. CA 1438, Dunbeath, Caithness, Inverness-shire, Scotland , d. Yes, date unknown | |
| Family ID | F5586 | Group Sheet | Family Chart |
| Family | Isabella Rose, b. CA 1472, Kilvaroch, Nairn, Scotland , d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1564 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.