
| Name | Elizabeth Bridges | |
| Born | London, Middlesex, England |
|
| Gender | Female | |
| _UID | A9DF66C57C751E47865062DCC37C4287253B | |
| Died | Yes, date unknown | |
| Person ID | I355 | Clan MacLean Genealogy Database |
| Last Modified | 10 May 2008 | |
| Father | Captain Bridges, d. Yes, date unknown | |
| Family ID | F200 | Group Sheet | Family Chart |
| Family | Gen., Sir Archibald MacLaine, C.B, K.T.S., K.C.T., b. 13 Jan 1777, Torosay, Argyllshire, Scotland , d. Mar 1861 (Age 84 years) | |||
| Married | 1823 [1] | |||
| Children |
|
|||
| Family ID | F278 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.