
| Name | Linda Marie Armstrong | |
| Born | Private | |
| Gender | Female | |
| _UID | A75DBDD035C5DD4898B272091A365B32524F | |
| Died | Yes, date unknown | |
| Person ID | I36410 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | William Jackson Armstrong, b. 9 Nov 1930, d. 5 Apr 1952, Detroit, Wayne Co., Michigan, United States (Age 21 years) | |
| Mother | Joan Marie McKaig, b. Private, d. Yes, date unknown | |
| Private-Begin | Private | |
| Family ID | F12855 | Group Sheet | Family Chart |
| Family | Thomas Desmond Fulham, b. Private, d. Yes, date unknown | |
| Private-Begin | Private | |
| Family ID | F12864 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.