
| Name | Lamond | |
| Gender | Female | |
| _UID | 43D78EF5DF797A43B369D23613988026276F | |
| Died | Yes, date unknown | |
| Person ID | I3646 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Sir John Lamond, d. Yes, date unknown | |
| Family ID | F1708 | Group Sheet | Family Chart |
| Family | Gillespick Mor Campbell, Chief of Campbell, b. Lochow, Argyllshire, Scotland , d. 1372 | |||||||
| Children |
|
|||||||
| Family ID | F1557 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.