
| Name | Jane Stewart | |
| Born | Scotland |
|
| Gender | Female | |
| _UID | 036C181D9FEBD143A5B463F6BC41AC2BC8C9 | |
| Died | Yes, date unknown | |
| Person ID | I3693 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | James V Stewart, King of Scotland, b. 1513, Linlithgow, Scotland , d. Dec 1542, Scotland (Age 29 years) | |
| Family ID | F1738 | Group Sheet | Family Chart |
| Family | Archibald Campbell, 5th Earl of Argyll, b. Argyllshire, Scotland , d. 12 Sep 1575 | |
| Married | Scotland |
|
| Family ID | F1737 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.