
| Name | James Ogilvie | |
| Suffix | Lord Ogilvie | |
| Gender | Male | |
| _UID | 0A4301F3B418584798CA36F299044EF2139B | |
| Died | Yes, date unknown | |
| Person ID | I3716 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | (daughter) Campbell, b. Calder, Nairn, Scotland , d. Yes, date unknown | |
| Family ID | F1746 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.