
| Name | Marion Abernethy | |
| Born | Whiteness |
|
| Gender | Female | |
| _UID | 85E61512CED6234E88F12339C21C44B2502C | |
| Died | Yes, date unknown | |
| Person ID | I3784 | Clan MacLean Genealogy Database |
| Last Modified | 12 Jul 2003 | |
| Father | James Abernethy, b. Whiteness , d. Yes, date unknown | |
| Family ID | F1772 | Group Sheet | Family Chart |
| Family | Henry MacLean, d. Yes, date unknown | |||||||||||
| Married | 1864 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1771 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.