
| Name | Alma T Kruckenberg | |
| Born | Sweden [1] |
|
| Gender | Female | |
| _UID | 4B30D014957B464186CACD5C7F721771E86F | |
| Died | Quincy, Norfolk Co., Massachusetts, United States [1] |
|
| Person ID | I37957 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Gustave A Oster, II, b. 25 Nov 1882, Pittsford, Rutland Co., Vermont, United States , d. 15 Jun 1966, Quincy, Norfolk Co., Massachusetts, United States (Age 83 years) | |||
| Children |
|
|||
| Family ID | F13442 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.