
| Name | Sarah Manning | |
| Gender | Female | |
| _UID | C774E94B7FE1FC47A3CC59DB2E0C21607046 | |
| Died | Yes, date unknown | |
| Person ID | I38113 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Alexander John MacLean, b. 28 May 1836, d. 23 Jul 1915 (Age 79 years) | |
| Married | 1875 | Victoria, Australia [1] |
| Family ID | F13502 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.