
| Name | James Grant | |
| Born | Sheuglie, , Scotland |
|
| Gender | Male | |
| _UID | DC57C586CCF60042930B626607313F3F9E7C | |
| Died | Yes, date unknown | |
| Person ID | I3816 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Janet MacLean, b. Dochgarroch, Inverness-shire, Scotland , d. Yes, date unknown | |
| Married | Scotland |
|
| Family ID | F1790 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.