
| Name | Anna Hercheit | |
| Born | Göteborg, Göteborg & Bohus, Sweden |
|
| Gender | Female | |
| _UID | 4FBB915A3BA52E4B9FA271D05E866D2C4DDB | |
| Died | 4 Mar 1765 | |
| Person ID | I3863 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Carl Leonard MacLean, Adlad, b. 1676, Gásevadholm, Halland, Sweden , d. 1747 (Age 71 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1810 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.