
| Name | Elsa Beata MacLean | |
| Born | Sweden |
|
| Christened | 22 Nov 1756 | Sommevik, Sweden |
| Gender | Female | |
| Name | Macklier | |
| _UID | 98ACDBAE6058CA41A2B01394070AEC8208A3 | |
| Died | 22 Nov 1756 | |
| Person ID | I3866 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Carl Leonard MacLean, Adlad, b. 1676, Gásevadholm, Halland, Sweden , d. 1747 (Age 71 years) | |
| Mother | Anna Hercheit, b. Göteborg, Göteborg & Bohus, Sweden , d. 4 Mar 1765 | |
| Family ID | F1810 | Group Sheet | Family Chart |
| Family | Captain Alexander Bjornberg, d. 1788 | |
| Married | 18 Aug 1756 | |
| Family ID | F1812 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.