
| Name | Elizabeth Urquhart | |
| Born | Cromarty, Ross, Scotland |
|
| Gender | Female | |
| _UID | F5B491E2D151EA499592F3A6F166D499F50D | |
| Died | Yes, date unknown | |
| Person ID | I4010 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Sir Thomas Urquhart, b. Cromarty, Ross, Scotland , d. Yes, date unknown | |
| Family ID | F1868 | Group Sheet | Family Chart |
| Family | John Campbell, 5th Laird of Calder, b. Calder, Nairn, Scotland , d. Yes, date unknown | |||
| Married | Scotland |
|||
| Children |
|
|||
| Family ID | F1867 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.