
| Name | Charlotta Cremer | |
| Born | Sweden |
|
| Gender | Female | |
| _UID | 0088A87057635E4BB259FE2725A040E61E0C | |
| Died | 13 Jun 1750 | Sweden |
| Person ID | I4111 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Jacob Ludvig MacLean, Friherre, c. 14 Jun 1697, Christine, Göteborg, Göteborg & Bohus, Sweden , d. 1771 (Age ~ 73 years) | |||||||||
| Married | 12 Jun 1722 | Sweden |
||||||||
| Children |
|
|||||||||
| Family ID | F1919 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.