
| Name | Bernt Vilhelm Brummer | |
| Born | Sweden |
|
| Gender | Male | |
| _UID | 4306DD6316A5294AB1C1A9BB9DE4A6D98DAB | |
| Died | Yes, date unknown | |
| Person ID | I4119 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Eleonora Elisabet MacLean, b. 23 Sep 1726, Gásevadholm, Halland, Sweden , d. 24 Apr 1784, Gásevadholm, Halland, Sweden (Age 57 years) | |
| Married | 16 Jul 1744 | Sweden |
| Family ID | F1923 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.