
| Name | Catherine Ewing | |
| Born | Scotland |
|
| Gender | Female | |
| _UID | B14625F58B21174C8F1F3E78AC52A6234B54 | |
| Died | Yes, date unknown | |
| Person ID | I4156 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | John Mitchell, b. Dunbartonshire, Scotland , d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1941 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.