
| Name | William Grant | |
| Born | Corrie, Morvern, Argyllshire, Scotland |
|
| Gender | Male | |
| _UID | 7C52694B1B386F44BD72353D51550C1EF96F | |
| Died | Yes, date unknown | |
| Person ID | I4187 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | John Grant, b. Corrie, Morvern, Argyllshire, Scotland , d. Yes, date unknown | |
| Family ID | F1953 | Group Sheet | Family Chart |
| Family | Margaret MacLean, b. Dochgarroch, Inverness-shire, Scotland , d. Yes, date unknown | |
| Married | 1725 | Scotland |
| Family ID | F1952 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.