
| Name | Mary Ross | |
| Born | Scotland |
|
| Gender | Female | |
| _UID | 7F9F4E019343064B9B813D6D8AECEC55113D | |
| Died | Yes, date unknown | |
| Person ID | I4191 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | James Ross, b. Scotland , d. Yes, date unknown | |
| Mother | Anne MacLean, b. Dochgarroch, Inverness-shire, Scotland , d. Yes, date unknown | |
| Married | Scotland |
|
| Family ID | F1954 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.