
| Name | Thomas Howard | |
| Born | 28 Jul 1790 | South Carolina, United States [1] |
| Gender | Male | |
| _UID | 90CF06BD3D926F4EB1ECA57558970558B1EE | |
| Died | Yes, date unknown | |
| Person ID | I41949 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Joseph Howard, b. 1759, Orange Co., North Carolina, United States , d. Yes, date unknown | |
| Mother | Mary, d. Yes, date unknown | |
| Family ID | F15075 | Group Sheet | Family Chart |
| Family | Ursula Bullington, b. 1793, d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F15074 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.