
| Name | Ann Catherine Hartman | |
| Born | 1807 | Greencastle, Cumberland Co., Pennsylvania, United States [2] |
| Gender | Female | |
| _UID | 98E0B0149E607F498047C45F900679B2ADAD | |
| Died | 18 Sep 1889 | Denver, Denver Co., Colorado, United States [2] |
| Person ID | I44355 | Clan MacLean Genealogy Database |
| Last Modified | 19 Jul 2003 | |
| Father | Andrew Hartman, d. Yes, date unknown | |
| Mother | Dorothea Drooks, d. Yes, date unknown | |
| Family ID | F16076 | Group Sheet | Family Chart |
| Family | Lazarus Brown McLain, b. 14 Sep 1798, Alexandria, Huntingdon Co., Pennsylvania, United States , d. 11 Feb 1879, New Lisbon, , Ohio, United States (Age 80 years) | |||
| Children |
|
|||
| Family ID | F16075 | Group Sheet | Family Chart | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.