
| Name | Charles MacLean | |
| Born | Caolas, Isle of Tiree, Argyllshire, Scotland |
|
| Gender | Male | |
| _UID | 4A3832F704E9F049850B05D8E0D1CD551100 | |
| Died | Abt 1811 | Tobermory, Isle Mull, Argyllshire, Scotland |
| Person ID | I4598 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Allan MacLean, b. Isle of Tiree, Argyllshire, Scotland , d. Yes, date unknown | |
| Mother | Margaret MacFadyen, b. Scotland , d. Yes, date unknown | |
| Married | Scotland |
|
| Family ID | F2136 | Group Sheet | Family Chart |
| Family | Mary Lamond, b. Isle of Tiree, Argyllshire, Scotland , d. Yes, date unknown | |||
| Married | Scotland |
|||
| Children |
|
|||
| Family ID | F2143 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.