
| Name | John MacLaine | |
| Prefix | Lieut. | |
| Born | 22 Aug 1792 | Lochbuie, Isle of Mull, Argyllshire, Scotland [3] |
| Gender | Male | |
| Military |
|
|
| Name | John MacLaine | |
| Occupation | Surgeon [2] | |
|
||
| _UID | 9FD39DDB1D572046B93E6F2F4110316843CE | |
| Died | 14 Jan 1818 | Ceylon (Sri Lanka) [1, 3] |
| Person ID | I489 | Clan MacLean Genealogy Database |
| Last Modified | 11 May 2009 | |
| Father | Lt.-Col. Murdoch MacLaine, 19th of Lochbuie, b. 1730, Knockroy, Isle of Mull, Argyllshire, Scotland , d. 5 Jul 1804, Moidart, Inverness-shire, Scotland (Age 74 years) | |
| Mother | Jane Campbell, b. Abt 1765, Airds, Appin, Argyllshire, Scotland , d. 1824 (Age 59 years) | |
| Married | 14 Feb 1786 [3] | |
| Family ID | F168 | Group Sheet | Family Chart |
| Father | Donald MacLaine, b. 1744, d. Yes, date unknown | |
| Mother | Ellen, d. 4 Feb 1821 | |
| Family ID | F8421 | Group Sheet | Family Chart |
| Family | Christian Campbell, b. Killundine, Morvern, Argyllshire, Scotland , d. Yes, date unknown | |||||||||||
| Married | 9 Nov 1820 | Auchnacraig, Isle of Mull, Argyllshire, Scotland [2] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F8422 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.