
| Name | Charles McClain | |
| Born | Abt 1750 [1] | |
| Gender | Male | |
| FTDNA Kit # | Ancestor of 82156 | |
| Will | 16 Jul 1821 | Spartanburg Co., South Carolina, United States [1] |
| _UID | 2E3E6B2CC88A7249A3B47C5FCD28C4D2CDB8 | |
| Died | Oct 1821 | Spartanburg, Spartanburg Co., South Carolina, United States [1] |
| Person ID | I49385 | Clan MacLean Genealogy Database |
| Last Modified | 20 Apr 2008 | |
| Family | Elizabeth Moon, b. Abt 1775, d. 1837, Spartanburg, Spartanburg Co., South Carolina, United States (Age 62 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F17827 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.