
| Name | Elizabeth Moon | |
| Born | Abt 1775 [1] | |
| Gender | Female | |
| _UID | 1F40350B4DBEAA4B835D970F9669D8EAE6D7 | |
| Died | 1837 | Spartanburg, Spartanburg Co., South Carolina, United States [1] |
| Person ID | I49386 | Clan MacLean Genealogy Database |
| Last Modified | 12 Jul 2003 | |
| Father | Giddeon Moon | |
| Mother | Mary Hudson | |
| Family ID | F17832 | Group Sheet | Family Chart |
| Family | Charles McClain, b. Abt 1750, d. Oct 1821, Spartanburg, Spartanburg Co., South Carolina, United States (Age 71 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F17827 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.