
| Name | William Calder | |
| Suffix | Thane of Calder | |
| Gender | Male | |
| Built | 1454 | Calder, Nairn, Scotland |
|
||
| _UID | 428878BD786EEF429B9B425F5C02F8589B7D | |
| Died | Yes, date unknown | |
| Person ID | I51370 | Clan MacLean Genealogy Database |
| Last Modified | 4 May 2013 | |
| Children |
|
|||||
| Family ID | F18476 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.