
| Name | Robert de Bellême de Montgomerie | |
| Suffix | 3rd Earl of Shrewsbury | |
| Born | 1052 | France |
| Gender | Male | |
| Title | From 1098 to 1102 | |
| 3rd Earl of Shrewsbury | ||
| _UID | 6DC5C3E5CE81F64A8538A277E87CECD5649F | |
| Died | Aft 1130 | |
| Person ID | I52600 | Clan MacLean Genealogy Database |
| Last Modified | 4 Mar 2007 | |
| Father | Roger de Montgomerie, 1st Earl of Shrewsbury, b. Abt 1030, France , d. 1094 (Age 64 years) | |
| Mother | Mabel of Bellême, d. 1082 | |
| Family ID | F18878 | Group Sheet | Family Chart |
| Family | Agnes, Countess of Ponthieu, b. Abt 1080, d. 1105 (Age 25 years) | |||
| Children |
|
|||
| Family ID | F18879 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.