
| Name | Agnes | |
| Suffix | Countess of Ponthieu | |
| Born | Abt 1080 | |
| Gender | Female | |
| _UID | 1E0D19573790FE46B902D1BE998E6A95167B | |
| Died | 1105 | |
| Person ID | I52601 | Clan MacLean Genealogy Database |
| Last Modified | 4 Mar 2007 | |
| Father | Guy I, Count of Ponthieu, d. 13 Oct 1100 | |
| Family ID | F18880 | Group Sheet | Family Chart |
| Family | Robert de Bellême de Montgomerie, 3rd Earl of Shrewsbury, b. 1052, France , d. Aft 1130 (Age > 79 years) | |||
| Children |
|
|||
| Family ID | F18879 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.