
| Name | Nancy J Rankin | |
| Born | Abt 1854 | Marion Co., Tennessee, United States |
| Gender | Female | |
| Census | 2 Jul 1860 | Marion Co., Tennessee, United States [1] |
|
||
| _UID | 4EBEEE7663F41D4DA4339EF5B8032D77FAB7 | |
| Died | Yes, date unknown | |
| Person ID | I53924 | Clan MacLean Genealogy Database |
| Last Modified | 6 Aug 2007 | |
| Father | James Rankin, b. 18 Jul 1809, Greene Co., Tennessee, United States , d. Yes, date unknown | |
| Mother | Jane Alley, b. Abt 1826, Tennessee, United States , d. Yes, date unknown | |
| Married | Sequatchia Valley, Marion Co., Tennessee, United States [2] |
|
| Family ID | F5933 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.