
| Name | Mary Gillies | |
| Born | Scotland |
|
| Gender | Female | |
| _UID | EBA2B55B6AF6384DBF475F5FA09AC8074F05 | |
| Died | Yes, date unknown | |
| Person ID | I55440 | Clan MacLean Genealogy Database |
| Last Modified | 10 May 2008 | |
| Family | Allan MacLaine, b. 6 Aug 1772, Torosay, Argyllshire, Scotland , d. 21 Nov 1843 (Age 71 years) | |||
| Children |
|
|||
| Family ID | F19761 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.