
| Name | Bertha Jean Williams | |
| Born | Australia |
|
| Gender | Female | |
| _UID | 744BA9A249B26442A0149997B37F2045264C | |
| Person ID | I56461 | Clan MacLean Genealogy Database |
| Last Modified | 30 Jun 2008 | |
| Father | Francis John Napier Williams, b. 12 May 1909, South Yarra, Victoria, Australia , d. 11 Mar 1977, Ballarat, Victoria, Australia (Age 67 years) | |
| Mother | Mary Ellen Josephine Sands, b. 23 Apr 1910, Boulder, Western Australia, Australia , d. 15 Jan 1973, Albury, New South Wales, Australia (Age 62 years) | |
| Family ID | F5835 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.