
| Name | Christina Rankin | |
| Born | Glencoe, Argyllshire, Scotland |
|
| Gender | Female | |
| _UID | 6926493B29CB46798758986FF1404D0F39F1 | |
| Person ID | I56597 | Clan MacLean Genealogy Database |
| Last Modified | 26 Apr 2009 | |
| Father | Neil Rankin, b. 23 Oct 1810, Glencoe, Argyllshire, Scotland , d. 28 Jan 1880, Delegate, New South Wales, Australia (Age 69 years) | |
| Mother | Mary J McTaggart, b. 27 Mar 1814, Ballachulish, Ardgour, Argyllshire, Scotland , d. 21 May 1880, Delegate, New South Wales, Australia (Age 66 years) | |
| Married | 12 Mar 1832 | Lismore, Argyllshire, Scotland |
| Family ID | F8219 | Group Sheet | Family Chart |
| Family | Donald Rankin, b. 1841, Mount Cooper, New South Wales, Australia , d. 22 Feb 1929, Parramatta, New South Wales, Australia (Age 88 years) | |
| Married | Cooma, New South Wales, Australia |
|
| Address: St. Patrick's Roman Catholic Church | ||
| Family ID | F20115 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.