
| Name | Margaret Eriksdotter | |
| Born | Sweden |
|
| Gender | Female | |
| _UID | 9113A673DA6640018A99CEBA2BCEF5845BB4 | |
| Died | 1209 | Norway |
| Person ID | I58156 | Clan MacLean Genealogy Database |
| Last Modified | 21 May 2010 | |
| Father | Saint Erik, d. 18 May 1160, Uppsala, Uppsala, Sweden | |
| Mother | Christina Björnsdotter, b. 1120, Denmark | |
| Family ID | F20649 | Group Sheet | Family Chart |
| Family | Sverre Sigurdsson, b. 1145, d. 9 Mar 1202 (Age 57 years) | |
| Family ID | F20648 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.