
| Name | Pieter Pont | |
| Born | Netherlands |
|
| Gender | Male | |
| _UID | 0975BB00F0F65841A3B1096C939EAF3D9E32 | |
| Died | Yes, date unknown | |
| Person ID | I5837 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Mary MacLaine, b. Netherlands , d. Yes, date unknown | |||||||
| Married | 1812 | Netherlands |
||||||
| Children |
|
|||||||
| Family ID | F2553 | Group Sheet | Family Chart | ||||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.