
| Name | Mary Margaret McLain | |
| Born | 3 May 1872 | Madison Twp., Lackawanna Co., Pennsylvania, United States |
| Gender | Female | |
| Census | 15 Jun 1880 | Madison Twp., Lackawanna Co., Pennsylvania, United States [1] |
|
||
| Census | 2 Jun 1900 | Covington Twp., Lackawanna Co., Pennsylvania, United States [2] |
|
||
| Census | 22 Apr 1910 | Covington Twp., Lackawanna Co., Pennsylvania, United States [3] |
|
||
| _UID | EE6D6EC766F24D93B07961523899755C465D | |
| Died | 11 Feb 1940 | Madison Twp., Lackawanna Co., Pennsylvania, United States |
| Person ID | I58396 | Clan MacLean Genealogy Database |
| Last Modified | 13 Jan 2011 | |
| Father | Robert Mortimer McLain, b. 28 Apr 1843, Sterling Twp., Wayne Co., Pennsylvania, United States , d. 30 Apr 1919, Washington, District of Columbia, United States (Age 76 years) | |
| Mother | Elizabeth S Sayer, b. 30 Oct 1846, Pennsylvania, United States , d. 7 Nov 1923, Elmhurst, Lackawanna Co., Pennsylvania, United States (Age 77 years) | |
| Married | 26 Dec 1866 | Lackawanna Co., Pennsylvania, United States |
| Family ID | F20741 | Group Sheet | Family Chart |
| Family | Frank Parry, b. 13 Jun 1867, Madison Twp., Lackawanna Co., Pennsylvania, United States , d. 1940, Cresson, Cambria Co., Pennsylvania, United States (Age 72 years) | |||||||||
| Married | 4 Sep 1889 | |||||||||
| Children |
|
|||||||||
| Family ID | F20743 | Group Sheet | Family Chart | ||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.