
| Name | Willem MacLaine Pont | |
| Born | Netherlands |
|
| Gender | Male | |
| _UID | 795CB235F6279045B722496DD45158F5AF08 | |
| Died | Yes, date unknown | |
| Person ID | I5842 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Archibald MacLaine Pont, b. Netherlands , d. Yes, date unknown | |
| Mother | Johanna Susanna Cornielia Maria Van Pabst Rutgers, b. Netherlands , d. Yes, date unknown | |
| Married | 1848 | Netherlands |
| Family ID | F2554 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.