
| Name | Edmund | |
| Gender | Male | |
| _UID | 983F83090C59F14FBE8528A2AFE51B0DD1BF | |
| Died | Yes, date unknown | |
| Person ID | I5946 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Edmund II "Ironside", King of England, b. Abt 989, Wessex, England , d. 30 Nov 1016, Oxford, Oxfordshire, England (Age 27 years) | |
| Mother | Ældgyth, d. Yes, date unknown | |
| Family ID | F1459 | Group Sheet | Family Chart |
| Family | ?, Princess, b. Hungary , d. Yes, date unknown | |
| Family ID | F2595 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.