
| Name | Stewart | |
| Born | Scotland |
|
| Gender | Female | |
| _UID | 1EE9F784D3D2504893B1916B67EBCF3F5F75 | |
| Died | Yes, date unknown | |
| Person ID | I60 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Donald Reginaldson, King of the Isles, b. Scotland , d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F38 | Group Sheet | Family Chart | ||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.