
| Name | Isabell | |
| Gender | Female | |
| _UID | 08E549D003E0E44C97F9F836E63B526BB58E | |
| Died | Jul 1245 | France |
| Person ID | I6054 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Aymer, Earl, d. Yes, date unknown | |
| Family ID | F2644 | Group Sheet | Family Chart |
| Family 1 | John "Lackland" Plantagenet, King of England, b. 24 Dec 1167, Oxford, Oxfordshire, England , d. 19 Oct 1216, Newark, Nottinghamshire, England (Age 48 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1126 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Hugh Le Brun, Earl, d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F2645 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.