
| Name | Isabell Plantagenet | |
| Gender | Female | |
| _UID | 2F5DB8FECCA0654C88D01D3626A57507518B | |
| Died | Yes, date unknown | |
| Person ID | I6061 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | John "Lackland" Plantagenet, King of England, b. 24 Dec 1167, Oxford, Oxfordshire, England , d. 19 Oct 1216, Newark, Nottinghamshire, England (Age 48 years) | |
| Mother | Isabell, d. Jul 1245, France | |
| Family ID | F1126 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.