
| Name | Angus | |
| Suffix | Earl of Moray | |
| Born | Morayshire, Scotland |
|
| Gender | Male | |
| _UID | 52B6EB1A11BB844999A33B00C7EFE07B2E47 | |
| Died | 1130 | |
| Person ID | I6253 | Clan MacLean Genealogy Database |
| Last Modified | 11 Mar 2003 | |
| Father | Heth, Earl of Moray, b. Morayshire, Scotland , d. Yes, date unknown | |
| Mother | ?, b. Scotland , d. Yes, date unknown | |
| Married | Scotland |
|
| Family ID | F2734 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.